
| ● | 42" Full HD 1920x1080 LCD display |
| ● | Swappable docking module design for main board |
| ● | Intel high performance Core 2 Duo E6700 2.66 GHz processor |
| ● | Mainboard design with Intel Q965 + ICH8 chipset, 1066 MHz FSB & socket LGA 775 |
| ● | 4 GB maximum memory for dual-channel DDR2-800 DIMM |
| ● | Infrared single and dual, projected capacitive touch panel integration |
| ● | Application/performance add-on options of graphics card, wireless LAN, TV tuner, video camera, and MSR |
| ● | Convient usage add-on options of external speaker, wall mount arm, table top stand, and connector cover |
Computing
| Processor / Socket | Intel Core 2 Duo E6700 2.66 GHz, E4700 2.6 GHz, E4400 2.0 GHz / Socket LGA 775 | |
| Chipset / FSB | Intel Q965 & Intel ICH8 / 1066/800/533 MHz FSB | |
| Graphics | Integrated Intel Graphics Media Accelerator 3000 | |
| Memory | 4 GB maximum, dual-channel, DDR2-800 DIMM, slot x 2 | |
| Mass storage | SATA HDD (SATA II interface x 2) | |
| Expansion | Mini-PCI-e, PCI-e (x16), PCI-e(x1) | |
| Audio | . Amplifier: 2W x 2 . Integrated speaker: None (optional external speaker) | |
| I/O interface | . Computer side: USB x 4, PS/2 x 2, RS232, LAN (Gigabit) x 2, line-in, line-out, microphone-in, external speaker jack x 2 (L & R) . Display side: DVI-I x 2, VGA-in, VGA-out, RS232 |
|
| Power supply | Internal, universal, 100~240 VAC, 50/60 Hz | |
| Power consumption | 364 watts (maximum) |
Mechanical & system
| Enclosure material / color | . Front: SECC / black . Rear: SECC / black | |
| Swappable design | Yes, for main board | |
| Enclosure protection | . Front bezel: IP1X . Rear cover: IP1X | |
| Thermal management | . Fanless: No . Smart fan: Yes | |
| Mounting / Stand | . VESA 200x200 mm . Stand: Optional | |
| Temperature | . Operating: 0° ~ 40° C . Storage: -20° ~ 60° C | |
| Dimension (W x H x D) | 1042 x 650 x 129~147 mm (w/o stand, varies with different touchs) | |
| Weight (Net) | 39 ~ 46kg (w/o stand, varies with different touchs) | |
| Certifications | FCC-A, CE(EMC/LVD), VCCI, U:/cUL, CCC | |
| Extra features | . HDD anti-vibration . Watchdog timer . Temperature monitoring & underclocking |
LCD panel
| Size & resolution | . Size: 42.0”, 16:9 . Resolution: 1920x1080 | |
| Technology | . Advanced MVA . 60 Hz frame rate | |
| Optical characteristic-1 | . Brightness: 500 . Contrast: 5000:1 . Color: RGB 8-bit | |
| Optical characteristic-2 | . Viewing angle: 178/178 (H/V) . Response time: 4.5 ms (GTG) | |
| Backlight module | . Light source: CCFL . Life: 50,000 hours |
| Infrared | . Optical elements: 174x98 . Pace: 5.97mm . Stylus size: 8mm (min.) | |
| Infrared - dual touch | . Optical elements: 174x98 . Pace: 5.97mm . Stylus size: 8mm (min.) | |
| Projected capacitive touch | . Light transmission: ~90% . Hardness: 7 Mohs . Resolution: > 4 lines/mm | |
| Protection glass | . Light transmission: > 97% . Hardness: 5 Mohs . Semi-toughened . 3mm thickness, clear type |
| a : |
Bezel
|
"B"=w/ bezel, "O"=Open frame | |
| b : |
Bezel color
|
"K"=Black, "S"=Silver | |
| cc : |
Touch / Glass
|
"IT"=IR touch, "I2"=IR dual touch, "PC"=Projected capacitive touch, "TG"=Tempered glass |
Configuration & options
| 1 : |
Processor
|
Intel Core 2 Duo E6700 2.66 GHz, Core 2 Duo E4700 2.6 GHz, Core 2 Duo E4400 2.0 GHz | |
| 2 : |
Memory
|
2 G, 1 G, 512 M | |
| 3 : |
HDD (3.5")
|
. SATA: 1000 G 7200 rpm, 80 G 7200 rpm . SATA II: 250 G 7200 rpm, 160 G 7200 rpm |
|
| 4 : |
External speaker 1
|
5W x 2 one set , 1050 mm wide, for landscape configuration | |
| 5 : | External speaker 2 | 5W x 2 one set, 650 mm wide, for portrait configuration | |
| 6 : |
Wireless LAN kit 1
|
PCI-e, 802.11 b/g wireless LAN card w/ external antenna | |
| 7 : | Wireless LAN kit 2 | PCI-e, 802.11 a/b/g wireless LAN card w/ external antenna | |
| 8 : | Graphics card (x 2) | PCI-e, ATI HD2600 Pro 128-bit DDR2 . 256 M or . 128 M | |
| 9 : |
TV tuner kit 1
|
PCI-e, universal analog TV / FM tuner / audio & video capture w/ remote control | |
| 10 : | TV tuner kit 2 | PCI-e, universal analog TV / FM tuner / audio & video capture with MPEG-2 hardware decoding & remote control | |
| 11 : | Camera module kit | USB 2.0, SXGA (1280x1024, 1,3 MP) CMOS sensor | |
| 12 : | MSR kit | Magnetic stripe card reader with side-mount bracket | |
| 13 : | I/O cover 1 | For computer connectors, SECC, black | |
| 14 : | I/O cover 2 | For display connectors, SECC, black | |
| 15 : | Mounting arm 1 | Wall mount, 80 kg, VESA 200x200 mm | |
| 16 : | Mounting arm 2 | Wall mount, 60 kg, flexible interface | |
| 17 : | Table top stand (x 2) | . For without speaker . For with speaker |